American National Standard for High-Visibility Safety Apparel and Headwear READ ABOUT ANSI - ISEA 107-2004
Conspicuity Class 1
|
|
1. | permit full and undivided attention to approaching traffic; |
2. | provide ample separation of the pedestrian worker from conflicting vehicle traffic; |
3. | those exposed to the hazards of warehouse equipment traffic; |
4. | roadside "right-of-way" or sidewalk maintenance workers; and |
5. | delivery vehicle drivers. |
Examples of pedestrian workers who could work in this class may include :
|
|
1. | workers directing vehicle operators to parking/service locations; |
2. | workers retrieving shopping carts from parking areas; |
3. | those exposed to the hazards of warehouse equipment traffic; |
4. | roadside "right-of-way" or sidewalk maintenance workers; and |
5. | delivery vehicle drivers. |
Conspicuity Class 2
|
|
1. | greater visibility is desired during inclement weather conditions; |
2. | complex backgrounds are present; |
3. | employees are performing tasks which divert attention from approaching vehicle traffic; |
4. | work activities take place in or in near proximity to vehicle traffic. |
Examples of pedestrian workers in this class may include :
|
|
1. | roadway construction workers; |
2. | utility workers; |
3. | survey crews; |
4. | railway workers; |
5. | forestry workers; |
6. | school crossing guard; |
7. | parking and/or toll gate personnel; |
8. | airport baggage handlers/ground crew; |
9. | emergency response personnel; and |
10. | law enforcement personnel; and |
11. | accident site investigators. |
Conspicuity Class 3
|
|
1. | the pedestrian worker and vehicle operator have high task loads, clearly placing the pedestrian worker in danger; or |
2. | the wearer must be conspicuous through the full range of body motions at a minimum of 390 m (1280 feet), and must be identifiable as a person. |
Examples of workers in this class may include :
|
|
1. | roadway construction personnel; |
2. | utility workers; |
3. | survey crews; |
4. | emergency response personnel; and |
5. | flagging crews. |